Investment fund REB 2
In 2007 Dr. Paul Niederkofler (Senior Partner SOL Capital Management GmbH) founded the second restructuring fund, REB II Restrukturierungs und Beteiligungs GmbH & Co KG (“REB 2”).
Eight companies with a total turnover of around € 400 million and a total of around 2,500 employees were led to success. The fund was fully realised in 2017.
Fund status | Realised |
Vintage | 2007 |
Size | € 40 million |
Geographical focus | DACH region (Germany, Austria, Switzerland) |
Investment focus | Special situations in SMEs |
Portfolio | 8 Investments |
Track Record REB 2
After a very successful and sustainable increase in value, four portfolio companies were sold to new industrial owners at the end of 2017. REB 2 investors thus achieved an above-average return (top-quartile, private equity) after all costs (management fee, carried interest, etc.) plus capital growth after around ten years.

Kufner
Sector | Textile industry |
Product | Technical inserts |
Phase | Insolvency |
Revenue | € 80 million |
Share | 80% |
Status | Sold |

Ploucquet
Sector | Textile industry |
Product | Technical inserts |
Phase | Restructuring |
Revenue | € 20 million |
Share | 85% |
Status | Sold |

Völker
Sector | Service industry |
Product | Work agencies |
Phase | Buyout/growth |
Revenue | € 70 million |
Share | 58% |
Status | Sold |

Frech-Hoch
Sector | Commercial vehicles |
Product | Assemblies |
Phase | Buyout/growth |
Revenue | € 10 million |
Share | 100% |
Status | Sold |

Krieger
Sector | Commercial vehicles |
Product | Assemblies |
Phase | Buyout/growth |
Revenue | € 2 million |
Share | 100% |
Status | Sold |

Rohr
Sector | Commercial vehicles |
Product | Assemblies |
Phase | Buyout/growth |
Revenue | € 45 million |
Share | 58% |
Status | Sold |

Niedermeyer
Sector | Retail |
Product | Electronics |
Phase | Buyout |
Revenue | € 127 million |
Share | 25% |
Status | Sold |

Cosmos
Sector | Retail |
Product | Electronics |
Phase | Reorganization |
Revenue | € 215 million |
Share | 10% |
Status | Sold |