Investment fund SOL#3
SOL#3 invests in turnarounds, complex carve-outs and other special situations in the DACH region (Germany, Austria and Switzerland), building on the restructuring and operational experience gained from REB 1 and REB 2.
Fund status | € 43 Mio First Closing |
Vintage | 2022 |
Geographical focus | DACH region (Germany, Austria, Switzerland) |
Investment focus | Special situations |
| |

Portfolio SOL#3
SOL Capital Management intends to acquire several platform investments and to hold them through SOL#3 investment company. After restructuring and reorganization, the value of these companies should be sustainably increased through growth. In advance, the SOL management Team has already acquired an initial majority stake.

Simplon
Sector | Manufacturer of custom-built bikes |
Product | High-performance custom-built bikes, including road bikes, mountain bikes, e-bikes, and racing bikes |
Phase | Sharedeal from insolvency proceedings in self-administration |
Revenue | € 50 million |
Share | 100% |

Proline Systems
Sector | Wholesale for profiles and systems for walls and flooring for the specialized dealer sector |
Product | tile profiles & mat systems, sealing system & drainage systems, tileable shower shelf & tileable wall niche, outdoor systems and pedestal & slab supports |
Phase | Share deal |
Revenue | € 12 million |
Share | 100% |

alfer element system
Sector | Production of modular shelving and storage systems |
Product | Shelving and storage systems, console solutions, furniture legs and DIY solutions |
Phase | Asset deal from insolvency proceedings in self-administration |
Revenue | € 15 million |
Share | 100% |

devolo
Sector | Information and communication technology |
Product | Products for high-performance home networking and for the smart grid |
Phase | Asset deal from insolvency proceedings in self-administration |
Revenue | € 25 million |
Share | 75% |

alfer alumium
Sector | Production of profiles and semi-finished products |
Product | Profiles and semi-finished products made of aluminum, stainless steel and plastic |
Phase | Share deal (insolvency plan) from insolvency proceedings under self-administration |
Revenue | € 60 million |
Share | 100% |

Polar
Sector | Mechanical engineering |
Product | Automation solutions, paper cutting machines for the printing industry |
Phase | Mixed share and asset deal from protective shield proceedings |
Revenue | € 42 million |
Share | 100% |