Investment fund REB 1
In 1999 Dr. Paul Niederkofler (Senior Partner SOL Capital Management GmbH) founded the first restructuring fund, Restrukturierungs und Beteiligungs GmbH & Co KG (“REB 1”).
Seven companies with a total turnover of around € 500 million and a total of around 3,500 employees were led to success. The fund was fully realised in 2006.
Fund status | Realised |
Vintage | 2000 |
Size | € 28 million |
Geograpfical focus | Austria |
Investmentfokus | Special situations in SMEs |
Portfolio | 7 Investments |
Track record REB 1
Following the very successful sale of two affiliated companies, REB 1 investors were given the opportunity to exit in September 2005 as part of an owner buyout. After deducting all costs, including management fees and carried interest, the investors who chose to sell achieved an above-average return (top-quartile, private equity) and capital growth after around four years.
Lohberger
Sector | Metal processing |
Product | Stoves, large kitchens |
Phase | Insolvency |
Revenue | € 21 million |
Share | 95% |
Status | Sold |
Huber
Sector | Textile industry |
Product | Bodywear |
Phase | Reorganization |
Revenue | € 91 million |
Share | 26% |
Status | Sold |
Forstinger
Sector | Retail industry |
Product | Electronics |
Phase | Insolvency |
Revenue | € 124 million |
Share | 50% |
Status | Sold |
AAX/ARO
Sector | Retail industry |
Product | Real estate |
Phase | Insolvency |
Revenue | € 12 million |
Share | 50% |
Status | Sold |
Neudörfler
Sector | Woodwork industry |
Product | Office furniture |
Phase | Reorganization |
Revenue | € 28 million |
Share | 100% |
Status | Sold |
Augarten
Sector | Household goods |
Product | Procelain |
Phase | Insolvency |
Revenue | € 4 million |
Share | 100% |
Status | Sold |
bug-alu
Sector | Metalwork industry |
Product | Glass facades |
Phase | Reorganization |
Revenue | € 39 million |
Share | 75% |
Status | Sold |